Developer Blending Chart
5 vol | = | No Lift | |||
10 vol | = | Accent | |||
17 vol | = | Gray B Gone | |||
20 vol | = | Actuator | |||
3 parts Accent + 1 part Lift Thru | |||||
2 parts No Lift + 1 part Lift Thru | |||||
30 vol | = | 1 part Accent + 1 part Lift Thru | |||
2 parts Actuator + 1 part Lift Thru | |||||
35 vol | = | 1 part Actuator + 1 part Lift Thru | |||
2 parts Accent + 1 part Lift Thru | |||||
4 parts No Lift + 1 part Lift Thru | |||||
40 vol | = | 2 parts Lift Thru + 1 part Actuator | |||
3 parts Lift Thru + 1 part Accent | |||||
50 vol | = | Lift Thru | |||
above 50 vol |
= | Higher & Higher (off-scalp only) |